

Beauty and the Beast Hoodie With Gaiter

Each of our products is constructed from a premium polyester blend that is ultra-soft and incredibly comfortable.Features a specialty high definition heat-dye application that ensures long-lasting color vibrancy even after machine washing.Fabric is durable and resistant to wrinkles, shrinking and mildew.Product is custom printed, cut and sewn just for you when you place your order – there may be small differences in the design on the seams and /or arms due to the custom nature of the production process! Note:
This is Unisex US size. Height and weight are just suggested. The exact dimension of the shirts is made after the Length, Chest, and Age
Chest Width: edge-to-edge (not circumference) over the fullest part of the chest.
Due to hand-measurement, please 0.5-1.5 inches tolerance.

Tee - Unisex
Size | Length | Chest |
---|---|---|
S | 71cm | 46cm |
M | 74cm | 51cm |
L | 76cm | 56cm |
XL | 79cm | 61cm |
2XL | 81cm | 66cm |
3XL | 84cm | 71cm |
4XL | 86cm | 76cm |
5XL | 89cm | 81cm |
Tank Top - Unisex
Size | Length | Chest |
---|---|---|
S | 68.5cm | 46cm |
M | 71cm | 51cm |
L | 73.5cm | 56cm |
XL | 76cm | 61cm |
2XL | 79cm | 67cm |
Women's Tee Shirt
Size | Length | Chest |
---|---|---|
S | 65cm | 41cm |
M | 66cm | 44cm |
L | 68cm | 46cm |
XL | 69cm | 50cm |
2XL | 71cm | 53.5cm |
3XL | 72cm | 58cm |
Women's Tank - Racerback
Size | Length | Chest |
---|---|---|
S | 70cm | 38cm |
M | 71cm | 41cm |
L | 72cm | 43cm |
XL | 74cm | 46cm |
2XL | 75cm | 48cm |
Men's Long Sleeve
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 71cm | 46cm | 85cm |
M | 74cm | 51cm | 89cm |
L | 76cm | 56cm | 93cm |
XL | 79cm | 61cm | 97cm |
2XL | 81cm | 66cm | 100cm |
3XL | 84cm | 71cm | 100cm |
Men's Hoodie
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 67cm | 51cm | 88cm |
M | 71cm | 56cm | 90cm |
L | 74cm | 61cm | 93cm |
XL | 76cm | 66cm | 95cm |
2XL | 78cm | 71cm | 98cm |
3XL | 82cm | 76cm | 99cm |
4XL | 84cm | 82cm | 100cm |
5XL | 86cm | 86cm | 102cm |
Women's Tee Shirt
Size | Length | Chest |
---|---|---|
S | 65cm | 41cm |
M | 66cm | 44cm |
L | 68cm | 46cm |
XL | 69cm | 50cm |
2XL | 71cm | 53.5cm |
3XL | 72cm | 58cm |
Women's Tank - Racerback
Size | Length | Chest |
---|---|---|
S | 70cm | 38cm |
M | 71cm | 41cm |
L | 72cm | 43cm |
XL | 74cm | 46cm |
2XL | 75cm | 48cm |
As the situation with COVID-19 evolves day-to-day, our top priority during these challenging times continues to be the health and safety of our co-workers, customers and communities.
At Gadgetvips, taking care of both the community and our employees is important to us. All Gadgetvips employees are provided with health insurance and every employee is being paid their full salary during this time.
All employees have been trained on proper hand washing protocol, work areas are cleaned and disinfected prior to shipping each package and all employees wear vinyl gloves when packaging orders.
I’d also add a callout to online measures we’re taking to stay connected with our customers.
At this pandemic time, maybe have some delays in shipping. We understand when you make a purchase you expect to receive your product in a timely manner. We are very sorry to let you down, but this is an unexpected issue in the Covid-19 time.
Please rest assured that your order will be in production and will arrive soon. Thank you again for your support. We wish you and your family good health, and the very best.
All the best,